Product Description
Technical Data
- Min. pressure – 0 psi
- Return force to min. height – <45LBF
- Overall Weight – 4.4LB
- Min. Design Height – 2.01inch
- Inst.Space Required – 9.65inch
- Max. Stroke – 3.9inch
VIBRATION ISOLATION – DYNAMIC CHARACTERISTICS
Pressure p [psi] | 40 | 60 | 80 | 100 | 120 | Vol. V [in.³] | |
---|---|---|---|---|---|---|---|
Force (load) F [lbf] | 857 | 1,350 | 1,830 | 2,300 | 2,800 | 173 | |
Spring rate c [lbf/in] | 622 | 850 | 1,070 | 1,300 | 1,520 | 173 | |
Natural Frequency f0 [Hz] | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 173 | |
Design height H: recommended 5.51 inch, minimum 4.92 inch |
PNEUMATIC APPLICATION – STATIC CHARACTERISTIC VALUES
Force F [lbf] | |||||||
---|---|---|---|---|---|---|---|
Pressure p [psi] | 40 | 60 | 80 | 100 | 120 | Vol. V [in.³] | |
H 6.00 in. | 712 | 1130 | 1540 | 1980 | 2410 | 180 | |
H 5.50 in. | 889 | 1360 | 1860 | 2370 | 2870 | 170 | |
H 5.00 in. | 1030 | 1580 | 2130 | 2700 | 3270 | 160 | |
H 4.50 in. | 1150 | 1750 | 2360 | 2970 | 3590 | 150 | |
H 4.00 in. | 1250 | 1900 | 2540 | 3200 | 3850 | 140 | |
H 3.50 in. | 1350 | 2050 | 2690 | 3380 | 4060 | 120 | |
H 3.00 in. | 1400 | 2110 | 2790 | 3500 | 4210 | 110 |
PURCHASE ORDER DATA
Type | Air Inlet | Order No. | |
---|---|---|---|
with crimped plates | 1/4 NPT 0 in. excentrical |
63009 | |
with crimped plates | 3/4 NPT 0 in. excentrical |
73299 | |
Rubber bellows only | – | on request |
SERVICE INSTRUCTIONS
Thread | max. Torque | |
---|---|---|
3/8-16 UNC | 20 lbf ft | |
1/4 NPT | 20 lbf ft | |
3/4 NPT | 40 lbf ft |